Camera Inquiry
"*" indicates required fields
Mightex C-series CCD USB 2.0 area cameras provide higher-sensitivity than CMOS cameras. They are optimized for fluorescence imaging, and they can also be used for a wide-variety of other microscopy applications where quality, ease of use, and cost-effectiveness are crucial. These cameras have external trigger-in and strobe-out. A USB command set protocol is provided for non-Windows based applications. A Linux drive is also available upon request.
Applications:
Models | CXE-B013-U | CXE-C013-U | CCE-B013-U | CCE-C013-U | CGE-B013-U | CGE-C013-U |
---|---|---|---|---|---|---|
Number of GPIOs | 4 | |||||
Resolution | 1,392 x 1,040 | 1,280 x 960 | ||||
CCD Chip | 2/3" Sony ICX285AL, Global Shutter | 2/3" Sony ICX285AQ, Global Shutter | 1/2" Sony ICX205AL, Global Shutter | 1/2" Sony ICX205AK, Global Shutter | 1/3" Sony ICX445AL, Global Shutter | 1/3" Sony ICX445AK, Global Shutter |
Bit (bit) | 8/12 | |||||
Pixel Size (μm) | 6.45 x 6.45 | 4.65 x 4.65 | 3.75 x 3.75 | |||
Active Imager Size (mm) | (Diagonal) 11.0 | 7.60 x 6.20 | 6.26 x 5.01 | |||
Scanning System | Progressive | |||||
Frame Rates* (@28MHz Clock) (fps) | 15 @1392 x 1040 29 @696 x 520 (2x2 Bin) 37 @464 x 344 (3x3 Bin) 49 @348 x 256 (4x4 Bin) 49 @348 x 256 (1:4 Skip) | 20 @1280 x 960 38 @640 x 480 (2x2 Bin) 53 @424 x 320 (3x3 Bin) 66 @320 x 240 (4x4 Bin) 66 @320 x 240 (4x4 Bin2) | ||||
Sub Resolutions | 696 x 520 (2x2 Bin) 464 x 344 (3x3 Bin) 348 x 256 (4x4 Bin) 348 x 256 (1:4 Skip) | 640 x 480 (2x2 Bin) 424 x 320 (3x3 Bin) 320 x 240 (4x4 Bin) 320 x 240 (1:4 Bin2) | ||||
Shutter Speed (Exposure time) (ms) | 0.05 ~ 200,000 | |||||
Hardware Gains (dB) | 6 ~ 43 | 6 ~ 41 | ||||
Trigger Mode | With external trigger | |||||
Trigger Cable | ACC-CAM-DIN8 | ACC-CAM-CON8 | ||||
Trigger Delay (μs) | < 25 | |||||
Strobe Out | Yes | |||||
Lens Mount | CS– mount or C-mount | |||||
Built-in Filters | IR-cut (factory standard), or IR-pass, or no filter | |||||
Power Consumption (W) | < 1.8 | |||||
Dimension (mm) | 95 x 70 x 38.5 (CS-mount) 95 x 70 x 43.5 (C-mount) | 45 x 45 x 30.5 (CS-mount) 45 x 45 x 35.5 (C-mount) | ||||
Weight (excluding lens) (g) | 150 | 115 |
Processor | Pentium III 900 MHz or better, or a compatible processor |
Operating System | Windows XP, Vista, 7, 8, and 10 |
RAM | 256MB or greater |
Hard Disk Space | 30MB for software installation, plus additional space for storing capture images |
Display | 24 bit True Colour |
USB2.0 Host Controller | Intel Integrated USB2.0 Host Controller is recommended |
"*" indicates required fields